Amount of Sugar in Various Kinds of Soft Drinks

Reported Values — Sorted by Percentage of Sugar

To put these data in perspective, pay attention to the standard deviations as well as the averages. For example, if there is a type of soft drink that was tested by six people and has an average of 14.70 g of sugar per can with a standard deviation of ±18.80 g, that is a meaningless number. On the other hand, if there is a type of soft drink that was tested by 109 people and has an average of 46.67 ±2.84 g of sugar per can, that number is a much more reliable indication of the amount of sugar in that soft drink.
Also, the actual list of substances that have been tested is rather long. However, many of those substances have only been tested one or two times. Thus, to shorten the list shown here, only the substances that have been tested at least 5 times are included.

Type of Soft Drink No. of
Tests
Avg. %
Sugar
Avg.
gm/Can
Std. Dev.
(gm)
Avg.
tsp/Can
41 Mt. Dew‚ Diet 10 1.42 5.14 ±9.33 1.16
21 Dr. Pepper‚ Diet 8 1.56 5.54 ±12.51 1.24
80 Tahitian Treat 6 1.90 7.10 ±15.89 1.59
53 Pepsi‚ Diet 21 2.60 9.52 ±15.62 2.14
8 Coke‚ Diet 10 2.63 9.64 ±15.84 2.16
15 Cola‚ RC 5 9.70 35.95 ±16.58 8.06
25 Ginger Ale‚ Canada Dry 8 10.24 37.72 ±1.70 8.46
20 Dr. Pepper 83 10.80 39.86 ±5.45 8.94
77 Sprite 49 10.89 40.14 ±2.93 9.01
73 Sierra Mist 8 10.91 40.32 ±2.58 9.05
7 Coke‚ Classic 61 11.01 40.68 ±6.20 9.13
57 Pepsi‚ Wild Cherry 20 11.37 42.07 ±2.81 9.44
51 Pepsi 92 11.39 42.12 ±3.34 9.45
69 Seven Up 11 11.39 42.12 ±2.46 9.45
52 Pepsi‚ Caffeine-Free 8 11.40 42.19 ±2.69 9.46
79 Surge 6 11.93 44.25 ±2.74 9.93
68 Root Beer‚ Mug 14 11.96 44.35 ±2.76 9.95
6 Coke‚ Cherry 5 11.98 44.42 ±1.23 9.97
49 Orange Pop‚ Sunkist 15 12.15 45.16 ±4.90 10.13
61 Root Beer‚ A & W 14 12.25 45.53 ±4.69 10.21
62 Root Beer‚ Barqs 5 12.36 45.85 ±0.81 10.29
30 Hawaiian Punch 6 12.53 46.61 ±1.68 10.45
39 Mt. Dew 128 12.58 46.77 ±2.65 10.49
40 Mt. Dew‚ Code Red 8 12.64 47.04 ±1.52 10.55
48 Orange Pop‚ Minute Maid 6 12.97 48.31 ±1.85 10.84

Copyright © 1997 by J. Stein Carter. All rights reserved.
Chickadee photograph Copyright © by David B. Fankhauser
This page has been accessed Counter times since 30 Jun 2011.