Maple Sap Collection Data
Sap Collected in Winter 2016
Bucket Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | White Container (cm) | Gray Garbage Can | Estimated Gallons | Approx. Total Gallons | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date Tapped | 02/01/16 | 02/01/16 | 02/01/16 | 02/01/16 | 02/01/16 | 02/01/16 | 02/01/16 | 02/01/16 | 02/01/16 | 02/01/16 | 02/01/16 | 02/01/16 | ||||||||
Day | Date | Section/Seat | Trips | Points | 0 | 0 | 0 | 0 | 38 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | ← Initial Drops per Minute | |||
Mon | 02/01/2016 | 1081LMW2:30+3:30/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tue | 02/02/2016 | Carter/1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.04 | 6.35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.50 | 0.50 | |
Wed | 02/03/2016 | Carter/3 | 1 | 5 | 3.25 | 0 | 0.89 | 0.70 | 9.39 | 14.35 | 0 | 0.6 | 0 | 2.95 | 1.7 | 3.45 | 6 | 7.49 | 1.00 | 1.50 |
Thu | 02/04/2016 | none/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Fri | 02/05/2016 | Fankhauser/4 | 1 | 5 | 1.0 | 2.0 | 4.5 | 4.0 | 3.0 | 2.0 | 0 | 0.3 | 0 | 0 | 0.2 | 0.5 | 2 | 2 | 0.33 | 1.83 |
Sat | 02/06/2016 | Fankhauser/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 |
Sun | 02/07/2016 | Carter/1 | 1 | 20 | 1.78 | 5.08 | 5.31 | 2.80 | 6.35 | 9.52 | 0.63 | 4.82 | 0.63 | 4.49 | 9.72 | 5.08 | 37.59 | 24.13 | 6.27 | 8.10 |
Mon | 02/08/2016 | none/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Tue | 02/09/2016 | none/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Wed | 02/10/2016 | none/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Thu | 02/11/2016 | none/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Fri | 02/12/2016 | none/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Sat | 02/13/2016 | Carter/7 | 1 | 10 | 1.0 | 2.1 | 1.5 | 1.3 | 3.2 | 4.0 | 1.0 | 2.2 | 1.0 | 1.8 | 2.5 | 1.7 | 0 | 0 | 0.00 | 8.10 |
Sun | 02/14/2016 | Fankhauser/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Mon | 02/15/2016 | none/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Tue | 02/16/2016 | none/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Wed | 02/17/2016 | none/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Thu | 02/18/2016 | none/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Fri | 02/19/2016 | Kossenjans/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Sat | 02/20/2016 | Fankhauser/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Sun | 02/21/2016 | Carter/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Mon | 02/22/2016 | Carter/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Tue | 02/23/2016 | Fankhauser/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Wed | 02/24/2016 | none/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Thu | 02/25/2016 | none/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Fri | 02/26/2016 | none/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Sat | 02/27/2016 | Fankhauser/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Sun | 02/28/2016 | none/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Mon | 02/29/2016 | none/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Tue | 03/01/2016 | none/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Wed | 03/02/2016 | none/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Thu | 03/03/2016 | Lee/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Fri | 03/04/2016 | none/0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Sat | 03/05/2016 | Lee/1 | 1 | 10 | 0 | 0 | 0.5 | 1 | 1 | 3.1 | 4 | 3 | 9 | 1 | 5 | 0 | 5 | 2.5 | 0.83 | 8.93 |
Sun | 03/06/2016 | Lee/1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.2 | 1.3 | 0 | 1 | 1.5 | 4.8 | 3 | 2 | 4.5 | 2.5 | 0.75 | 9.68 |
Mon | 03/07/2016 | Fankhauser BUCKETS IN?/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.68 |
Wed | 03/09/2016 | Fankhauser BUCKETS IN?/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.68 |
Total: | 7.03 | 9.18 | 12.70 | 9.80 | 29.18 | 40.62 | 5.63 | 11.92 | 12.13 | 15.04 | 22.12 | 12.73 | 58.09 | 9.68 |
Maple Creek Map: Bucket Locations