| Location | Parking Lot Ball Field Border | Tall Grass Field Area | Marsh Area | Woods at South End of Ravine |
Woods in Yellow Morel Area | South Beech-Maple Forest | South Creek | |
|---|---|---|---|---|---|---|---|---|
| Time | 01:23 PM | 01:39 PM | 01:51 PM | 02:03 PM | 02:15 PM | 02:54 PM | 03:06 PM | |
| Sky Conditions | clear/sunny | clear/sunny | clear/sunny | clear/sunny | clear/sunny | clear/sunny | clear/sunny | |
| Light Intensity (foot candles) | ||||||||
| High | 9100 | 7250 | 8100 | 8600 | 7400 | 9000 | 6200 | |
| Medium | 3400 | 8100 | 6800 | 3000 | 150 | 120 | 50 | |
| Low | 650 | 720 | 800 | 38 | 32 | 22 | 16 | |
| Light Intensity (milliphot) | ||||||||
| High | 9791.60 | 7801.00 | 8715.60 | 9253.60 | 7962.40 | 9684.00 | 6671.20 | |
| Medium | 3658.40 | 8715.60 | 7316.80 | 3228.00 | 161.40 | 129.12 | 53.80 | |
| Low | 699.40 | 774.72 | 860.80 | 40.89 | 34.43 | 23.67 | 17.22 | |
| Air Temperature (° C) | ||||||||
| Dry Bulb | 18.0 | 18.0 | 18.0 | 16.5 | 16.5 | 19.0 | 19.0 | |
| Wet Bulb | 14.0 | 14.0 | 14.0 | 12.0 | 12.0 | 10.0 | 11.0 | |
| Wet Bulb Dprs. | 4.0 | 4.0 | 4.0 | 4.5 | 4.5 | 9.0 | 8.0 | |
| Dew Point | 11.0 | 11.0 | 11.0 | 8.0 | 8.0 | 0.0 | 3.0 | |
| Vapor Pres (Dry) | 20.5 | 20.5 | 20.5 | 18.6 | 18.6 | 21.8 | 21.8 | |
| Vapor Pres (Dew) | 13.0 | 13.0 | 13.0 | 10.7 | 10.7 | 6.1 | 7.5 | |
| % Rel. Hum. | 63.4% | 63.4% | 63.4% | 57.5% | 57.5% | 28.0% | 34.4% | |
| Soil Temp (° C) | ||||||||
| 17 | 19 | 19 | 11 | 13 | 10 | 10 | ||
| Wind Velocity (mph) | ||||||||
| Head height | 6.5 | 8.0 | 4.0 | 4.0 | 0.0 | 4.0 | 4.0 | |
| Ground height | 3.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Wind Velocity (cm/sec) | ||||||||
| Head height | 290.6 | 357.6 | 178.8 | 178.8 | 0.0 | 178.8 | 178.8 | |
| Ground height | 134.1 | 0.0 | 111.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
carterjs@uc.edu
Copyright © 1997 by J. Stein Carter. All rights reserved.