| Marsh A | Marsh B | Woods A | Woods B | Total Plants | Frequency (% of Plots) |
Density (#/Area) | Relative Density | |
| Poison Ivy | 2 | 2 | 25% | 0.50 | 0.88% | |||
| Japanese Honeysuckle | 8 | 8 | 25% | 2.00 | 3.54% | |||
| Amur Honeysuckle | 4 | 4 | 25% | 1.00 | 1.77% | |||
| Wild Rose | 1 | 1 | 25% | 0.25 | 0.44% | |||
| Cleavers | 13 | 8 | 21 | 50% | 5.25 | 9.29% | ||
| Goldenrod | 5 | 12 | 17 | 50% | 4.25 | 7.52% | ||
| Common Chickweed | 19 | 13 | 32 | 50% | 8.00 | 14.16% | ||
| White Snakeroot | 2 | 2 | 4 | 50% | 1.00 | 1.77% | ||
| Violet | 2 | 2 | 25% | 0.50 | 0.88% | |||
| Wild Strawberry | 1 | 1 | 25% | 0.25 | 0.44% | |||
| Purple Dead Nettle | 16 | 16 | 25% | 4.00 | 7.08% | |||
| False Solomon's Seal | 5 | 5 | 25% | 1.25 | 2.21% | |||
| Rough Avens | 7 | 8 | 3 | 18 | 75% | 4.50 | 7.96% | |
| Jewelweed | 1 | 1 | 25% | 0.25 | 0.44% | |||
| Grass | 6 | 4 | 12 | 11 | 33 | 100% | 8.25 | 14.60% |
| Moss | 3 | 10 | 9 | 22 | 75% | 5.50 | 9.73% | |
| Red Clover | 5 | 5 | 25% | 1.25 | 2.21% | |||
| Yellow Rocket | 4 | 4 | 25% | 1.00 | 1.77% | |||
| Ragweed | 4 | 4 | 25% | 1.00 | 1.77% | |||
| Foxtail | 5 | 5 | 25% | 1.25 | 2.21% | |||
| Knotweed | 2 | 2 | 25% | 0.50 | 0.88% | |||
| Kidney-leaf Buttercup | 19 | 19 | 25% | 4.75 | 8.41% | |||
| Area (m²) | 1 | 1 | 1 | 1 | 226 | 56.5 | 1 |
| Marsh A | Marsh B | Woods A | Woods B | Total Plants | Frequency (% of Plots) |
Density (#/Area) | Relative Density | |
| Black Cherry | 1 | 1 | 2 | 50% | 0.03 | 1.65% | ||
| Red Maple | 1 | 1 | 25% | 0.02 | 0.83% | |||
| Honey Locust | 1 | 1 | 25% | 0.02 | 0.83% | |||
| Eastern Redcedar | 3 | 3 | 25% | 0.05 | 2.48% | |||
| Hawthorn | 3 | 3 | 25% | 0.05 | 2.48% | |||
| Boxelder | 1 | 1 | 25% | 0.02 | 0.83% | |||
| Sugar Maple | 1 | 1 | 25% | 0.02 | 0.83% | |||
| Blackberry | 2 | 2 | 25% | 0.03 | 1.65% | |||
| Wild Grape | 1 | 1 | 25% | 0.02 | 0.83% | |||
| Poison Ivy | 12 | 5 | 6 | 23 | 75% | 0.36 | 19.01% | |
| Japanese Honeysuckle | 5 | 5 | 9 | 19 | 75% | 0.30 | 15.70% | |
| Amur Honeysuckle | 2 | 2 | 4 | 50% | 0.06 | 3.31% | ||
| Wild Rose | 2 | 4 | 10 | 12 | 28 | 100% | 0.44 | 23.14% |
| White Snakeroot | 10 | 10 | 25% | 0.16 | 8.26% | |||
| Swamp Milkweed | 6 | 6 | 25% | 0.09 | 4.96% | |||
| Goldenrod | 10 | 10 | 25% | 0.16 | 8.26% | |||
| Willow | 6 | 6 | 25% | 0.09 | 4.96% | |||
| Area (m²) | 16 | 16 | 16 | 16 | 121 | 1.89 | 1 |
carterjs@uc.edu
Copyright © 1997 by J. Stein Carter. All rights reserved.