Area | Black Morel Area | Woods Nr. Ravine | Creekbed | Marsh Area |
---|---|---|---|---|
Mechanical Analysis: | ||||
Total Mass | 49.60 | 50.01 | 50.60 | 50.09 |
Sieve/Mesh Size | Actual Weights | |||
sieve 1, 2.000 mm | 0.34 | 0.84 | 1.91 | 0.69 |
sieve 2, 1.000 mm | 2.08 | 3.33 | 3.21 | 2.37 |
sieve 3, 0.500 mm | 2.49 | 3.46 | 5.08 | 3.25 |
sieve 4, 0.250 mm | 2.18 | 2.54 | 4.71 | 4.35 |
sieve 5, 0.125 mm | 2.45 | 2.41 | 5.85 | 3.46 |
sieve 6, 0.063 mm | 2.04 | 2.72 | 4.61 | 0.74 |
bottom | 7.90 | 7.86 | 4.83 | 0.89 |
Sieve/Particle Size | Percentage of Total Weight | |||
sieve 1, > 2 mm | 0.69% | 1.68% | 3.77% | 1.38% |
sieve 2, 1.000-2.000 mm | 4.19% | 6.66% | 6.34% | 4.73% |
sieve 3, 0.500-1.000 mm | 5.02% | 6.92% | 10.04% | 6.49% |
sieve 4, 0.250-0.500 mm | 4.40% | 5.08% | 9.31% | 8.68% |
sieve 5, 0.125-0.250 mm | 4.94% | 4.82% | 11.56% | 6.91% |
sieve 6, 0.063-0.125 mm | 4.11% | 5.44% | 9.11% | 1.48% |
bottom, < 0.063 mm | 15.93% | 15.72% | 9.55% | 1.78% |
Subjective Analysis: | ||||
Clay Soil | Clay Soil | Clay Soil | Clay-Loam | |
Chemical Analysis: | ||||
pH | 5.00 | 5.00 | 7.00 | 7.00 |
Nitrogen | trace | trace | low | trace |
Phosphate | trace | low | high | medium |
Potassium | very high | very high | very high | very high |
carterjs@uc.edu
Copyright © 1997 by J. Stein Carter. All rights reserved.