Soil Analysis

27 May 1997

AreaBlack Morel
Area
Woods Nr.
Ravine
Creekbed
Marsh Area
Mechanical Analysis:
Total Mass49.6050.0150.6050.09
Sieve/Mesh SizeActual Weights
sieve 1, 2.000 mm0.340.841.910.69
sieve 2, 1.000 mm2.083.333.212.37
sieve 3, 0.500 mm2.493.465.083.25
sieve 4, 0.250 mm2.182.544.714.35
sieve 5, 0.125 mm2.452.415.853.46
sieve 6, 0.063 mm2.042.724.610.74
bottom7.907.864.830.89
Sieve/Particle SizePercentage of Total Weight
sieve 1, > 2 mm0.69%1.68%3.77%1.38%
sieve 2, 1.000-2.000 mm4.19%6.66%6.34%4.73%
sieve 3, 0.500-1.000 mm5.02%6.92%10.04%6.49%
sieve 4, 0.250-0.500 mm4.40%5.08%9.31%8.68%
sieve 5, 0.125-0.250 mm4.94%4.82%11.56%6.91%
sieve 6, 0.063-0.125 mm4.11%5.44%9.11%1.48%
bottom, < 0.063 mm15.93%15.72%9.55%1.78%
Subjective Analysis:
Clay SoilClay SoilClay SoilClay-Loam
Chemical Analysis:
pH5.005.007.007.00
Nitrogentracetracelowtrace
Phosphatetracelowhighmedium
Potassiumvery highvery highvery highvery high

carterjs@uc.edu

Copyright © 1997 by J. Stein Carter. All rights reserved.