| Avg. Dist. = 6.90 m2/tree | Trees/Hectare = 1448.38 tree/hect | ||||||
| Species | # of Trees | % of Trees | Sum DBH | Avg. DBH | XS Area | Area/Hect | % of Wood |
| Green Ash | 34 | 42.5% | 683.9 | 20.11 | 0.032 | 19.550 | 30.86 |
| Boxelder | 1 | 1.3% | 12.1 | 12.13 | 0.012 | 0.212 | 0.33 |
| Buckeye | 1 | 1.3% | 6.4 | 6.35 | 0.003 | 0.058 | 0.09 |
| Wild Cherry | 26 | 32.9% | 694.4 | 26.71 | 0.056 | 26.689 | 42.03 |
| Elm | 2 | 2.5% | 50.8 | 25.38 | 0.051 | 1.854 | 2.92 |
| Hickory | 2 | 2.5% | 46.9 | 23.45 | 0.043 | 1.582 | 2.49 |
| Honey Locust | 2 | 2.5% | 35.0 | 17.50 | 0.024 | 0.881 | 1.39 |
| Maple | 1 | 1.3% | 14.2 | 14.22 | 0.016 | 0.291 | 0.46 |
| Red Maple | 3 | 3.8% | 120.5 | 40.16 | 0.127 | 6.962 | 10.96 |
| Sugar Maple | 3 | 3.8% | 87.0 | 28.99 | 0.066 | 3.628 | 5.71 |
| Osage Orange | 2 | 2.5% | 35.6 | 17.78 | 0.025 | 0.910 | 1.43 |
| E. Redcedar | 3 | 3.8% | 51.7 | 17.25 | 0.023 | 1.284 | 2.02 |
| TOTAL | 80 | 63.348 | |||||
carterjs@uc.edu
Copyright © 1997 by J. Stein Carter. All rights reserved.